How we read it
Datadog · Director, Engineering - Graphing and Visualization (opens the posting in a new tab)
| Field | As posted | As we read it |
|---|---|---|
| Title | Director, Engineering - Graphing and Visualization | Director of Engineering · Level not stated
|
| Location | New York, New York, USA; New York; New York, NY, United States | On-site · New York
|
| Salary | No pay field | 296,000–370,000 USD a year
|
| Keywords | 8 keywords found in the posting |
|
| Duplicates | 1 posting | No other open posting with the same company and title. Grouped by company and title: "datadog|director, engineering - graphing and visualization" |
- Posted
- First seen
- Last seen
- Closed
- Still listed