How we read it
MongoDB · Principal Engagement Architect (opens the posting in a new tab)
| Field | As posted | As we read it |
|---|---|---|
| Title | Principal Engagement Architect | Not one of our titles · Principal
|
| Location | New York City; Austin; Austin, TX, United States; Chicago; Chicago, IL, United States; New York, NY, United States; San Francisco; San Francisco, CA, United States | On-site · New York
|
| Salary | No pay field | 140,000–275,000 USD a year
|
| Keywords | 9 keywords found in the posting |
|
| Duplicates | 1 posting | No other open posting with the same company and title. Grouped by company and title: "mongodb|principal engagement architect" |
- Posted
- First seen
- Last seen
- Closed
- Still listed