How we read it
Snorkel AI · Research Scientist, Open Benchmarks Red Team (opens the posting in a new tab)
| Field | As posted | As we read it |
|---|---|---|
| Title | Research Scientist, Open Benchmarks Red Team | Research Scientist (ML/AI) · Level not stated
|
| Location | New York City, NY (Hybrid); San Francisco, CA (Hybrid); United States (Remote); New York City; New York, New York, United States; Remote; Palo Alto, California, United States; San Francisco | Remote · United States
|
| Salary | No pay field | 200,000–375,000 USD a year
|
| Keywords | 3 keywords found in the posting |
|
| Duplicates | 1 posting | No other open posting with the same company and title. Grouped by company and title: "snorkel ai|research scientist, open benchmarks red team" |
- Posted
- First seen
- Last seen
- Closed
- Still listed