How we read it
ZipRecruiter · Engineering Manager, Machine Learning, Ranking (opens the posting in a new tab)
| Field | As posted | As we read it |
|---|---|---|
| Title | Engineering Manager, Machine Learning, Ranking | Engineering Manager · Level not stated
|
| Location | Santa Monica, CA; Remote; Santa Monica; Santa Monica, CA, United States | Remote · United States · eligibility unclear
|
| Salary | No pay field | 200,000–265,000 USD a year
|
| Keywords | 16 keywords found in the posting |
|
| Duplicates | 2 postings | Same company and title, shown as one lead. The other open ones:
Grouped by company and title: "ziprecruiter|engineering manager, machine learning, ranking" |
- Posted
- First seen
- Last seen
- Closed
- Still listed