How we read it
Headway · Head of Strategy & Operations, Office of the COO (opens the posting in a new tab)
| Field | As posted | As we read it |
|---|---|---|
| Title | Head of Strategy & Operations, Office of the COO | Not one of our titles · Level not stated
|
| Location | New York, NY; United States · workplace field: OnSite | On-site · New York
|
| Salary | $251.2K – $314K • Offers Equity | 251,200–314,000 USD a year
|
| Keywords | 4 keywords found in the posting |
|
| Duplicates | 1 posting | No other open posting with the same company and title. Grouped by company and title: "headway|head of strategy & operations, office of the coo" |
- Posted
- First seen
- Last seen
- Closed
- Still listed