How we read it
Zoox · Financial Analyst, Marketing and Commercial (opens the posting in a new tab)
| Field | As posted | As we read it |
|---|---|---|
| Title | Financial Analyst, Marketing and Commercial | Not one of our titles · Level not stated
|
| Location | Foster City, CA; US · workplace field: hybrid | Hybrid · Foster City
|
| Salary | {"currency": "USD", "interval": "per-year-salary", "max": 204000, "min": 165000} | 165,000–204,000 USD a year
|
| Keywords | 10 keywords found in the posting |
|
| Duplicates | 1 posting | No other open posting with the same company and title. Grouped by company and title: "zoox|financial analyst, marketing and commercial" |
- Posted
- First seen
- Last seen
- Closed
- Still listed