How we read it
Benchling · Leader, Majors Sales (opens the posting in a new tab)
| Field | As posted | As we read it |
|---|---|---|
| Title | Leader, Majors Sales | Not one of our titles · Level not stated
|
| Location | San Francisco, CA; Boston, MA; United States · workplace field: Hybrid; isRemote: true | Hybrid · San Francisco
|
| Salary | $182K – $247K • Offers Equity • $182K – $247K Commission | 182,000–247,000 USD a year
|
| Keywords | 3 keywords found in the posting |
|
| Duplicates | 2 postings | Same company and title, shown as one lead. The other open ones:
Grouped by company and title: "benchling|leader, majors sales" |
- Posted
- First seen
- Last seen
- Closed
- Still listed