How we read it
OpenAI · Treasury, Trade Finance & Cash Flow Forecasting (opens the posting in a new tab)
| Field | As posted | As we read it |
|---|---|---|
| Title | Treasury, Trade Finance & Cash Flow Forecasting | Not one of our titles · Level not stated
|
| Location | San Francisco; New York City; Seattle; United States · workplace field: Hybrid; isRemote: true | Hybrid · San Francisco
|
| Salary | $216K – $240K • Offers Equity | 216,000–240,000 USD a year
|
| Keywords | 2 keywords found in the posting |
|
| Duplicates | 1 posting | No other open posting with the same company and title. Grouped by company and title: "openai|treasury, trade finance & cash flow forecasting" |
- Posted
- First seen
- Last seen
- Closed
- Still listed