How we read it
Hopper · Senior Data Scientist- Travel Tech (opens the posting in a new tab)
| Field | As posted | As we read it |
|---|---|---|
| Title | Senior Data Scientist- Travel Tech | Data Scientist · Senior
|
| Location | United States - Remote; New York - Remote; Austin - Remote; Boston - Remote; Washington D.C. - Remote; Dallas - Remote | Remote · United States
|
| Salary | $160K – $210K • Offers Equity | 160,000–210,000 USD a year
|
| Keywords | 11 keywords found in the posting |
|
| Duplicates | 2 postings | Same company and title, shown as one lead. The other open ones:
Grouped by company and title: "hopper|senior data scientist- travel tech" |
- Posted
- First seen
- Last seen
- Closed
- Still listed