How we read it
Hopper · Forward Deployed Engineer, Applied ML and Data (opens the posting in a new tab)
| Field | As posted | As we read it |
|---|---|---|
| Title | Forward Deployed Engineer, Applied ML and Data | Forward Deployed Engineer · Level not stated
|
| Location | US - Remote; Miami - Remote; New York - Remote; New Jersey - Remote; Austin - Remote; Boston - Remote; Dallas - Remote; United States · workplace field: Remote; isRemote: true | Remote · United States
|
| Salary | $360K – $425K • Offers Equity | 360,000–425,000 USD a year
|
| Keywords | 7 keywords found in the posting |
|
| Duplicates | 2 postings | Same company and title, shown as one lead. The other open ones:
Grouped by company and title: "hopper|forward deployed engineer, applied ml and data" |
- Posted
- First seen
- Last seen
- Closed
- Still listed