How we read it
OpenAI · Owner-Furnished Equipment (OFE) Demand Planner (opens the posting in a new tab)
| Field | As posted | As we read it |
|---|---|---|
| Title | Owner-Furnished Equipment (OFE) Demand Planner | Not one of our titles · Level not stated
|
| Location | San Francisco; United States · workplace field: Hybrid; isRemote: true | Hybrid · San Francisco
|
| Salary | $226K – $285K • Offers Equity | 226,000–285,000 USD a year
|
| Keywords | No keywords found | None |
| Duplicates | 1 posting | No other open posting with the same company and title. Grouped by company and title: "openai|owner-furnished equipment (ofe) demand planner" |
- Posted
- First seen
- Last seen
- Closed
- Still listed