How we read it
OpenAI · Data Scientist, Analytics Enablement (opens the posting in a new tab)
| Field | As posted | As we read it |
|---|---|---|
| Title | Data Scientist, Analytics Enablement | Data Scientist · Level not stated
|
| Location | San Francisco; United States · workplace field: Hybrid; isRemote: true | Hybrid · San Francisco
|
| Salary | $347K – $385K • Offers Equity | 347,000–385,000 USD a year
|
| Keywords | 8 keywords found in the posting |
|
| Duplicates | 1 posting | No other open posting with the same company and title. Grouped by company and title: "openai|data scientist, analytics enablement" |
- Posted
- First seen
- Last seen
- Closed
- Still listed