How we read it
OpenAI · Applied Scientist, Product Policy Research & Measurement (opens the posting in a new tab)
| Field | As posted | As we read it |
|---|---|---|
| Title | Applied Scientist, Product Policy Research & Measurement | Research Scientist (ML/AI) · Level not stated
|
| Location | San Francisco; US - Remote; United States · workplace field: Hybrid; isRemote: true | Hybrid · San Francisco
|
| Salary | $347K – $385K • Offers Equity | 347,000–385,000 USD a year
|
| Keywords | 5 keywords found in the posting |
|
| Duplicates | 1 posting | No other open posting with the same company and title. Grouped by company and title: "openai|applied scientist, product policy research & measurement" |
- Posted
- First seen
- Last seen
- Closed
- Still listed