How we read it
OpenAI · Geotechnical Engineer, Data Center Development (opens the posting in a new tab)
| Field | As posted | As we read it |
|---|---|---|
| Title | Geotechnical Engineer, Data Center Development | Not one of our titles · Level not stated
|
| Location | US - Remote; United States · workplace field: Remote; isRemote: true | Remote · United States
|
| Salary | $205K – $327K • Offers Equity | 205,000–327,000 USD a year
|
| Keywords | 1 keyword found in the posting |
|
| Duplicates | 1 posting | No other open posting with the same company and title. Grouped by company and title: "openai|geotechnical engineer, data center development" |
- Posted
- First seen
- Last seen
- Closed
- Still listed