How we read it
OpenAI · Data Science Leader, B2B Marketing & Demand Generation (opens the posting in a new tab)
| Field | As posted | As we read it |
|---|---|---|
| Title | Data Science Leader, B2B Marketing & Demand Generation | Data Scientist · Level not stated
|
| Location | San Francisco; United States | On-site · San Francisco
|
| Salary | $459K – $536K • Offers Equity | 459,000–536,000 USD a year
|
| Keywords | 8 keywords found in the posting |
|
| Duplicates | 1 posting | No other open posting with the same company and title. Grouped by company and title: "openai|data science leader, b2b marketing & demand generation" |
- Posted
- First seen
- Last seen
- Closed
- Still listed