How we read it
Owner · Staff Growth Designer (opens the posting in a new tab)
| Field | As posted | As we read it |
|---|---|---|
| Title | Staff Growth Designer | Not one of our titles · Staff
|
| Location | Remote - United States or Canada | Remote · Canada, United States
|
| Salary | {"compensationTierSummary": null, "compensationTiers": [], "scrapeableCompensationSalarySummary": null, "summaryComponents": []} | 190,000–270,000 USD a year
|
| Keywords | 6 keywords found in the posting |
|
| Duplicates | 1 posting | No other open posting with the same company and title. Grouped by company and title: "owner|staff growth designer" |
- Posted
- First seen
- Last seen
- Closed
- Still listed