How we read it
Render · Cloud - Bare Metal Infrastructure Engineer (opens the posting in a new tab)
| Field | As posted | As we read it |
|---|---|---|
| Title | Cloud - Bare Metal Infrastructure Engineer | Infrastructure Engineer · Level not stated
|
| Location | Remote: United States; San Francisco HQ; SF or Remote (US/Canada); Remote: Canada; United States · workplace field: Remote; isRemote: true | Remote · Canada, United States
|
| Salary | $230K – $290K • Offers Equity | 230,000–290,000 USD a year
|
| Keywords | 11 keywords found in the posting |
|
| Duplicates | 1 posting | No other open posting with the same company and title. Grouped by company and title: "render|cloud - bare metal infrastructure engineer" |
- Posted
- First seen
- Last seen
- Closed
- Still listed