How we read it
Sentilink · Strategy & Analytics Associate (opens the posting in a new tab)
| Field | As posted | As we read it |
|---|---|---|
| Title | Strategy & Analytics Associate | Not one of our titles · Junior
|
| Location | United States · workplace field: Remote; isRemote: true | Remote · United States
|
| Salary | {"compensationTierSummary": null, "compensationTiers": [], "scrapeableCompensationSalarySummary": null, "summaryComponents": []} | 160,000–190,000 USD a year
|
| Keywords | 3 keywords found in the posting |
|
| Duplicates | 1 posting | No other open posting with the same company and title. Grouped by company and title: "sentilink|strategy & analytics associate" |
- Posted
- First seen
- Last seen
- Closed
- Still listed