How we read it
Sentry · Engineering Manager, Data Platform (opens the posting in a new tab)
| Field | As posted | As we read it |
|---|---|---|
| Title | Engineering Manager, Data Platform | Engineering Manager · Level not stated
|
| Location | San Francisco, California; United States · workplace field: Hybrid; isRemote: true | Hybrid · San Francisco
|
| Salary | $220K – $400K • Offers Equity • Performance bonus: up to 15% of base | 220,000–400,000 USD a year
|
| Keywords | 12 keywords found in the posting |
|
| Duplicates | 1 posting | No other open posting with the same company and title. Grouped by company and title: "sentry|engineering manager, data platform" |
- Posted
- First seen
- Last seen
- Closed
- Still listed