How we read it
Substack · Full Stack Software Engineer - Video (opens the posting in a new tab)
| Field | As posted | As we read it |
|---|---|---|
| Title | Full Stack Software Engineer - Video | Full Stack Engineer · Level not stated
|
| Location | San Francisco (HQ); New York; Remote; United States · workplace field: Hybrid; isRemote: true | Hybrid · San Francisco
|
| Salary | {"compensationTierSummary": null, "compensationTiers": [], "scrapeableCompensationSalarySummary": null, "summaryComponents": []} | 140,000–260,000 USD a year
|
| Keywords | 7 keywords found in the posting |
|
| Duplicates | 1 posting | No other open posting with the same company and title. Grouped by company and title: "substack|full stack software engineer - video" |
- Posted
- First seen
- Last seen
- Closed
- Still listed