How we read it
Baseten · Revenue Strategy & Operations (AI Natives, AI Strategics, Labs) (opens the posting in a new tab)
| Field | As posted | As we read it |
|---|---|---|
| Title | Revenue Strategy & Operations (AI Natives, AI Strategics, Labs) | Not one of our titles · Level not stated
|
| Location | San Francisco; United States · workplace field: Hybrid; isRemote: true | Hybrid · San Francisco
|
| Salary | $185K – $235K • Offers Equity | 185,000–235,000 USD a year
|
| Keywords | 7 keywords found in the posting |
|
| Duplicates | 1 posting | No other open posting with the same company and title. Grouped by company and title: "baseten|revenue strategy & operations (ai natives, ai strategics, labs)" |
- Posted
- First seen
- Last seen
- Closed
- Still listed