How we read it
Thumbtack · Data Scientist II, Marketing (opens the posting in a new tab)
| Field | As posted | As we read it |
|---|---|---|
| Title | Data Scientist II, Marketing | Data Scientist · Mid
|
| Location | Remote, United States; United States · workplace field: Remote; isRemote: true | Remote · United States
|
| Salary | {"compensationTierSummary": null, "compensationTiers": [], "scrapeableCompensationSalarySummary": null, "summaryComponents": []} | 140,300–213,400 USD a year
|
| Keywords | 9 keywords found in the posting |
|
| Duplicates | 2 postings | Same company and title, shown as one lead. The other open ones:
Grouped by company and title: "thumbtack|data scientist ii, marketing" |
- Posted
- First seen
- Last seen
- Closed
- Still listed