How we read it
Benchling · Research Engineer, Model Evaluation and Improvement (opens the posting in a new tab)
| Field | As posted | As we read it |
|---|---|---|
| Title | Research Engineer, Model Evaluation and Improvement | Machine Learning Engineer · Level not stated
|
| Location | San Francisco, CA; United States · workplace field: OnSite | On-site · San Francisco
|
| Salary | $136,435 – $166,754 • Offers Equity | 136,435–166,754 USD a year
|
| Keywords | 4 keywords found in the posting |
|
| Duplicates | 1 posting | No other open posting with the same company and title. Grouped by company and title: "benchling|research engineer, model evaluation and improvement" |
- Posted
- First seen
- Last seen
- Closed
- Still listed