How we read it
Wealthsimple · Senior Data Scientist, People Analytics (opens the posting in a new tab)
| Field | As posted | As we read it |
|---|---|---|
| Title | Senior Data Scientist, People Analytics | Data Scientist · Senior
|
| Location | Remote (Canada); Canada · workplace field: Remote; isRemote: true | Remote · Canada
|
| Salary | CA$151K – CA$189K • Offers Equity | 151,000–189,000 CAD a year
|
| Keywords | 10 keywords found in the posting |
|
| Duplicates | 1 posting | No other open posting with the same company and title. Grouped by company and title: "wealthsimple|senior data scientist, people analytics" |
- Posted
- First seen
- Last seen
- Closed
- Still listed