How we read it
Wheel · Senior Sales Executive (Data Solutions) (opens the posting in a new tab)
| Field | As posted | As we read it |
|---|---|---|
| Title | Senior Sales Executive (Data Solutions) | Not one of our titles · Senior
|
| Location | Remote, USA; United States · workplace field: Remote; isRemote: true | Remote · United States
|
| Salary | {"compensationTierSummary": null, "compensationTiers": [], "scrapeableCompensationSalarySummary": null, "summaryComponents": []} | 116,900–158,200 USD a year
|
| Keywords | 7 keywords found in the posting |
|
| Duplicates | 1 posting | No other open posting with the same company and title. Grouped by company and title: "wheel|senior sales executive (data solutions)" |
- Posted
- First seen
- Last seen
- Closed
- Still listed