How we read it
Benchling · Leader, Sales Development (opens the posting in a new tab)
| Field | As posted | As we read it |
|---|---|---|
| Title | Leader, Sales Development | Not one of our titles · Level not stated
|
| Location | San Francisco, CA; Boston, MA; United States · workplace field: Hybrid; isRemote: true | Hybrid · San Francisco
|
| Salary | $88,123 – $119,226 • $40,056 – $54,193 Commission | 88,123–119,226 USD a year
|
| Keywords | 4 keywords found in the posting |
|
| Duplicates | 1 posting | No other open posting with the same company and title. Grouped by company and title: "benchling|leader, sales development" |
- Posted
- First seen
- Last seen
- Closed
- Still listed